The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Maharashtra.
year | state | constituency_type | nominations_deposits | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2019 | Maharashtra | Total | Nominations Withdrawn | Third Gender | value in absolute number | ||
2019 | Maharashtra | Total | Forfeited Deposits | Third Gender | 1 | value in absolute number | |
2019 | Maharashtra | Total | Forfeited Deposits | Female | 189 | value in absolute number | |
2019 | Maharashtra | Total | Forfeited Deposits | Male | 2416 | value in absolute number | |
2019 | Maharashtra | Total | Number of Contesting Candidates | Total | 3237 | value in absolute number | |
2019 | Maharashtra | Total | Number of Contesting Candidates | Third Gender | 1 | value in absolute number | |
2019 | Maharashtra | Total | Number of Contesting Candidates | Female | 239 | value in absolute number | |
2019 | Maharashtra | Total | Number of Contesting Candidates | Male | 2997 | value in absolute number | |
2019 | Maharashtra | Total | Nominations Withdrawn | Total | 1506 | value in absolute number | |
2019 | Maharashtra | Total | Nominations Withdrawn | Female | 157 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Maharashtra [Data set]. Dataful. https://dataful.in/datasets/14535