The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Himachal Pradesh.
year | state | constituency_type | nominations_deposits | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | Himachal Pradesh | Total | Nominations Withdrawn | Third Gender | 0 | value in absolute number | |
2022 | Himachal Pradesh | Total | Forfeited Deposits | Third Gender | 0 | value in absolute number | |
2022 | Himachal Pradesh | Total | Forfeited Deposits | Female | 14 | value in absolute number | |
2022 | Himachal Pradesh | Total | Forfeited Deposits | Male | 247 | value in absolute number | |
2022 | Himachal Pradesh | Total | Number of Contesting Candidates | Total | 412 | value in absolute number | |
2022 | Himachal Pradesh | Total | Number of Contesting Candidates | Third Gender | 0 | value in absolute number | |
2022 | Himachal Pradesh | Total | Number of Contesting Candidates | Female | 24 | value in absolute number | |
2022 | Himachal Pradesh | Total | Number of Contesting Candidates | Male | 388 | value in absolute number | |
2022 | Himachal Pradesh | Total | Nominations Withdrawn | Total | 95 | value in absolute number | |
2022 | Himachal Pradesh | Total | Nominations Withdrawn | Female | 17 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14529