The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Tripura. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Tripura | Total | 3337 | 89.83 | 847 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Tripura | Scheduled Tribe | 1120 | 90.31 | 812 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Tripura | Scheduled Caste | 577 | 90.57 | 873 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Tripura | General | 1640 | 89.27 | 861 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2018 | Tripura | Total | 3214 | 91.38 | 803 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Tripura [Data set]. Dataful. https://dataful.in/datasets/14516