The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Tamil Nadu. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | Tamil Nadu | Total | 75064 | 86.03 | 765 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Tamil Nadu | Scheduled Tribe | 640 | 92.27 | 785 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Tamil Nadu | Scheduled Caste | 13498 | 86.98 | 755 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Tamil Nadu | General | 60926 | 85.75 | 767 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2021 | Tamil Nadu | Total | 88937 | 73.63 | 708 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/14514