The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Punjab.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2022 | Punjab | Total | 24740 | 873 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
2022 | Punjab | Scheduled Tribe | 0 | 0 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
2022 | Punjab | Scheduled Caste | 7132 | 875 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
2022 | Punjab | General | 17608 | 873 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
2017 | Punjab | Total | 22615 | 886 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Punjab [Data set]. Dataful. https://dataful.in/datasets/14511