| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Mizoram | Total | 1276 | 82.26 | 672 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Mizoram | Scheduled Tribe | 1246 | 82.44 | 665 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Mizoram | Scheduled Caste | 0 | 0 | 0 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2023 | Mizoram | General | 30 | 77.31 | 968 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2018 | Mizoram | Total | 1170 | 81.61 | 662 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Mizoram [Data set]. Dataful. https://dataful.in/datasets/14507
The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Mizoram. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| constituency_type |
| 4 |
| 4 |
| String |
| 52 |
| no_of_polling_stations | 33 | 33 | Float64 | 48 |
| poll_percentage | 34 | 34 | Float64 | 52 |
| electors_per_station | 30 | 30 | Float64 | 48 |
| unit | 1 | 1 | String | 52 |
| note | 1 | 1 | String | 0 |