| fiscal_year | bank_group | type | amount | units | notes |
|---|---|---|---|---|---|
| 2024-25 | Foreign Banks | Actual Recoveries | 5514 | amount in rupees crores | |
| 2024-25 | Foreign Banks | New Acretion to NPAs from Standard Advances | 11226 | amount in rupees crores | |
| 2024-25 | Foreign Banks | Write-Offs | 4708 | amount in rupees crores | |
| 2024-25 | Private Sector Bank | Actual Recoveries | 56910 | amount in rupees crores | |
| 2024-25 | Private Sector Bank | New Acretion to NPAs from Standard Advances | 241390 | amount in rupees crores | |
| 2024-25 | Private Sector Bank | Write-Offs | 111936 | amount in rupees crores | |
| 2024-25 | Public Sector Bank | Actual Recoveries | 72823 | amount in rupees crores | |
| 2024-25 | Public Sector Bank | New Acretion to NPAs from Standard Advances | 178032 | amount in rupees crores | |
| 2024-25 | Public Sector Bank | Write-Offs | 163567 | amount in rupees crores | |
| 2024-25 | Small Finance Bank | Actual Recoveries | 3945 | amount in rupees crores |
Reserve Bank of India. Bank-group wise New accretion to NPAs from standard advances, Actual Recoveries, Write-offs, Gross NPAs of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/145
This Dataset contains Bank-group wise New accretion to NPAs from standard advances, Actual Recoveries, Write-offs, Gross NPAs as of 31 March of a financial year of Scheduled Commercial Banks Notes: a) All Nationalised Banks and SBI & its associate banks are grouped as Public Sector Banks b) IDBI Bank is re-categorized from Public Sector Bank to Private Sector Bank w.e.f. 21st Jan, 2019 c) The...
| Count |
|---|
| fiscal_year | 11 | 11 | String | 163 |
| bank_group | 5 | 5 | String | 163 |
| type | 3 | 3 | String | 163 |
| amount | 161 | 161 | Float64 | 161 |
| units | 1 | 1 | String | 163 |
| notes | 1 | 1 | String | 0 |