This dataset contains constituency type and gender-wise Electors, Overseas Electors, NOTA Votes, Rejected Votes Percentage, Votes not Retrieved From EMV, Rejected Postal Votes, Total Valid Votes, Voters, Overseas Voters, Postal Voters, Proxy Votes, Tendered Votes, Missing Votes in Arunachal Pradesh
year | state | constituency_type | electors_voters_type | type_of_seat | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019 | Arunachal Pradesh | Total | Electors | Female | 19880927 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Electors | Male | 19521053 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Overseas Electors | Female | 1140 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Overseas Electors | Male | 4138 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Overseas Electors | Total | 5278 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Electors | Third Gender | 3957 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | Electors | Total | 39405937 | value in absolute number | ||
2019 | Arunachal Pradesh | Total | NOTA Votes | 401315 | value in absolute number | |||
2019 | Arunachal Pradesh | Total | Votes not Retrieved From EMV | 213707 | value in absolute number | |||
2019 | Arunachal Pradesh | Total | Rejected Postal Votes | 56545 | value in absolute number |
Election Commission of India. Election Year and Constituency type-wise Electors Summary in the Assembly Elections in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14459