The dataset contains year-wise detailed result of Kerala assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kerala | Wandoor | 36 | General | None Of The Above | NOTA | Nota | NOTA | 660 | 4 | 664 | 0.39 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
2021 | Kerala | Wandoor | 36 | General | Welfare Party of India | WPOI | Krishnan C | Male | 58 | Scheduled Caste | Gas Cylinder | 2843 | 100 | 2943 | 1.73 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wandoor | 36 | General | Bharatiya Janata Party | BJP | Dr. P C Vijayan | Male | 63 | Scheduled Caste | Lotus | 6929 | 128 | 7057 | 4.15 | 3 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wandoor | 36 | General | Communist Party of India(Marxist) | CPI(M) | Midhuna P | Female | 28 | Scheduled Caste | Hammer, Sickle and Star | 70548 | 1304 | 71852 | 42.28 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wandoor | 36 | General | Communist Party of India (Marxist-Leninist) Red Star | CPIM | Midhuna P | Female | 28 | Scheduled Caste | Hammer, Sickle and Star | 70548 | 1304 | 71852 | 42.28 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wandoor | 36 | General | Indian National Congress | INC | A P Anilkumar | Male | 56 | Scheduled Caste | Hand | 85776 | 1639 | 87415 | 51.44 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2021 | Kerala | Wadakkancherry | 65 | General | Independent | IND | Haji Aboobaker Kundukadan | Male | 71 | General | Football | 378 | 10 | 388 | 0.23 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wadakkancherry | 65 | General | None Of The Above | NOTA | Nota | NOTA | 829 | 13 | 842 | 0.5 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
2021 | Kerala | Wadakkancherry | 65 | General | Bharatiya Janata Party | BJP | T.S Ullas Babu | Male | 39 | General | Lotus | 21408 | 339 | 21747 | 12.8 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Kerala | Wadakkancherry | 65 | General | Indian National Congress | INC | Anil Akkara | Male | 48 | General | Hand | 64089 | 1769 | 65858 | 38.77 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Kerala [Data set]. Dataful. https://dataful.in/datasets/14440