The dataset contains year-wise detailed result of Haryana assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | party_name | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | result_position | result_status | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Haryana | Yamunanagar | 9 | General | JNJP | Jannayak Janta Party | Intzar Ali | Male | 41 | General | Key | 493 | 1 | 494 | 0.3 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | BSCP | Bhartiya Shakti Chetna Party | Kanchan Sharma | Female | 72 | General | Flute | 141 | 1 | 142 | 0.09 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | IND | Independent | Sukhwinder | Female | 32 | Scheduled Caste | Black board | 229 | 0 | 229 | 0.14 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | INDPJC | Indian Praja Congress | Nirmaljeet Kaur | Female | 52 | General | CCTV Camera | 231 | 3 | 234 | 0.14 | 9 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | PPID | Peoples Party of India (Democratic) | Manga Ram | Male | 41 | General | Basket containing Fruits | 246 | 0 | 246 | 0.15 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | IND | Independent | Kapil | Male | 33 | General | Diamond | 278 | 0 | 278 | 0.17 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | NOTA | None of The Above | Nota | NOTA | 730 | 5 | 735 | 0.45 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
| 2024 | Haryana | Yamunanagar | 9 | General | AAAP | Aam Aadmi Party | Lalit Kumar Tyagi | Male | 38 | General | Broom | 1649 | 6 | 1655 | 1.01 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | INLD | Indian National Lok Dal | Dilbag Singh | Male | 53 | General | Spectacles | 35981 | 86 | 36067 | 21.99 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Haryana | Yamunanagar | 9 | General | INC | Indian National Congress | Raman Tyagi | Male | 69 | General | Hand | 50455 | 293 | 50748 | 30.94 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Haryana [Data set]. Dataful. https://dataful.in/datasets/14435