The dataset contains year-wise detailed result of Assam assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | party_abbreviation | party_name | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | result_position | result_status | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | BJP | Bharatiya Janata Party | Bijoy Malakar | Male | 45 | Scheduled Caste | Lotus | 133200 | 813 | 134013 | 70.7 | 1 | won | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | INC | Indian National Congress | Suruchi Roy | Female | 57 | Scheduled Caste | Hand | 50106 | 142 | 50248 | 26.51 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | AIUDF | All India United Democratic Front | Anup Kumar Das Talukdar | Male | 64 | Scheduled Caste | Lock and key | 1300 | 2 | 1302 | 0.69 | 3 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | NOTA | None of The Above | Nota | NOTA | 1236 | 11 | 1247 | 0.66 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | IND | Independent | Sourav Roy | Male | 25 | Scheduled Caste | Bucket | 647 | 0 | 647 | 0.34 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | IND | Independent | Uttam Das | Male | 33 | Scheduled Caste | Basket containing Fruits | 581 | 9 | 590 | 0.31 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | SUCI(C) | Socialist Unity Centre of India (Communist) | Sanchita Sukla | Female | 42 | Scheduled Caste | Battery Torch | 577 | 3 | 580 | 0.31 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | IND | Independent | Sashanka Sekhar Das | Male | 54 | Scheduled Caste | Boat with man and sail | 478 | 2 | 480 | 0.25 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | IND | Independent | Bikash Lal Dhubi | Male | 54 | Scheduled Caste | Coconut farm | 239 | 1 | 240 | 0.13 | 9 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | IND | Independent | Yogesh Das | Male | 72 | Scheduled Caste | Bat | 196 | 3 | 199 | 0.1 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Assam [Data set]. Dataful. https://dataful.in/datasets/14429