This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in West Bengal
| year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note | 
|---|---|---|---|---|---|---|---|---|
| 2021 | West Bengal | Uttarpara | 185 | General | Electors Per Station | 722 | Value in Ratio | |
| 2021 | West Bengal | Uttarpara | 185 | General | Polling Percentage | 77.04 | Value in Percentage | |
| 2021 | West Bengal | Uttarpara | 185 | General | Polling Stations | 360 | value in absolute number | |
| 2021 | West Bengal | Uluberia Uttar | 177 | General | Electors Per Station | 733 | Value in Ratio | |
| 2021 | West Bengal | Uluberia Uttar | 177 | General | Polling Percentage | 82.81 | Value in Percentage | |
| 2021 | West Bengal | Uluberia Uttar | 177 | General | Polling Stations | 306 | value in absolute number | |
| 2021 | West Bengal | Uluberia Purba | 176 | General | Electors Per Station | 715 | Value in Ratio | |
| 2021 | West Bengal | Uluberia Purba | 176 | General | Polling Percentage | 82.63 | Value in Percentage | |
| 2021 | West Bengal | Uluberia Purba | 176 | General | Polling Stations | 327 | value in absolute number | |
| 2021 | West Bengal | Uluberia Dakshin | 178 | General | Electors Per Station | 699 | Value in Ratio | 
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in West Bengal [Data set]. Dataful. https://dataful.in/datasets/14426