This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Tamil Nadu
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021 | Tamil Nadu | Yercaud | 83 | General | Electors Per Station | 696 | Value in Ratio | |
2021 | Tamil Nadu | Yercaud | 83 | General | Polling Percentage | 84.25 | Value in Percentage | |
2021 | Tamil Nadu | Yercaud | 83 | General | Polling Stations | 408 | value in absolute number | |
2021 | Tamil Nadu | Vridhachalam | 152 | General | Electors Per Station | 712 | Value in Ratio | |
2021 | Tamil Nadu | Vridhachalam | 152 | General | Polling Percentage | 77.94 | Value in Percentage | |
2021 | Tamil Nadu | Vridhachalam | 152 | General | Polling Stations | 355 | value in absolute number | |
2021 | Tamil Nadu | Virugampakkam | 22 | General | Electors Per Station | 695 | Value in Ratio | |
2021 | Tamil Nadu | Virugampakkam | 22 | General | Polling Percentage | 58.03 | Value in Percentage | |
2021 | Tamil Nadu | Virugampakkam | 22 | General | Polling Stations | 420 | value in absolute number | |
2021 | Tamil Nadu | Virudhunagar | 206 | General | Electors Per Station | 690 | Value in Ratio |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/14421