This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Rajasthan
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | Rajasthan | Weir | 75 | Scheduled Caste | Electors Per Station | 1052 | Value in Ratio | |
2023 | Rajasthan | Weir | 75 | Scheduled Caste | Polling Percentage | 69.51 | Value in Percentage | |
2023 | Rajasthan | Weir | 75 | Scheduled Caste | Polling Stations | 259 | value in absolute number | |
2023 | Rajasthan | Viratnagar | 41 | General | Electors Per Station | 1028 | Value in Ratio | |
2023 | Rajasthan | Viratnagar | 41 | General | Polling Percentage | 76.5 | Value in Percentage | |
2023 | Rajasthan | Viratnagar | 41 | General | Polling Stations | 226 | value in absolute number | |
2023 | Rajasthan | Vidhyadhar Nagar | 50 | General | Electors Per Station | 1210 | Value in Ratio | |
2023 | Rajasthan | Vidhyadhar Nagar | 50 | General | Polling Percentage | 73.17 | Value in Percentage | |
2023 | Rajasthan | Vidhyadhar Nagar | 50 | General | Polling Stations | 283 | value in absolute number | |
2023 | Rajasthan | Vallabhnagar | 155 | General | Electors Per Station | 942 | Value in Ratio |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/14420