This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Kerala
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021 | Kerala | Wandoor | 36 | General | Electors Per Station | 675 | Value in Ratio | |
2021 | Kerala | Wandoor | 36 | General | Polling Percentage | 75.17 | Value in Percentage | |
2021 | Kerala | Wandoor | 36 | General | Polling Stations | 336 | value in absolute number | |
2021 | Kerala | Wadakkancherry | 65 | General | Electors Per Station | 695 | Value in Ratio | |
2021 | Kerala | Wadakkancherry | 65 | General | Polling Percentage | 78.18 | Value in Percentage | |
2021 | Kerala | Wadakkancherry | 65 | General | Polling Stations | 314 | value in absolute number | |
2021 | Kerala | Vypen | 79 | General | Electors Per Station | 665 | Value in Ratio | |
2021 | Kerala | Vypen | 79 | General | Polling Percentage | 76.18 | Value in Percentage | |
2021 | Kerala | Vypen | 79 | General | Polling Stations | 259 | value in absolute number | |
2021 | Kerala | Vengara | 41 | General | Electors Per Station | 664 | Value in Ratio |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Kerala [Data set]. Dataful. https://dataful.in/datasets/14410