This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Jammu and Kashmir
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2014 | Jammu and Kashmir | Zanskar | 50 | Electors Per Station | 255 | Value in Ratio | ||
2014 | Jammu and Kashmir | Zanskar | 50 | Polling Percentage | 74.12 | Value in Percentage | ||
2014 | Jammu and Kashmir | Zadibal | 19 | Electors Per Station | 777 | Value in Ratio | ||
2014 | Jammu and Kashmir | Zadibal | 19 | Polling Percentage | 23.93 | Value in Percentage | ||
2014 | Jammu and Kashmir | Wachi | 35 | Electors Per Station | 834 | Value in Ratio | ||
2014 | Jammu and Kashmir | Wachi | 35 | Polling Percentage | 46.38 | Value in Percentage | ||
2014 | Jammu and Kashmir | Vijay Pur | 69 | Electors Per Station | 863 | Value in Ratio | ||
2014 | Jammu and Kashmir | Vijay Pur | 69 | Polling Percentage | 78.59 | Value in Percentage | ||
2014 | Jammu and Kashmir | Uri | 6 | Electors Per Station | 581 | Value in Ratio | ||
2014 | Jammu and Kashmir | Uri | 6 | Polling Percentage | 82.94 | Value in Percentage |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/14407