This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Haryana
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019 | Haryana | Yamunanagar | 9 | General | Polling Percentage | 67.24 | Value in Percentage | |
2019 | Haryana | Yamunanagar | 9 | General | Polling Stations | 230 | value in absolute number | |
2019 | Haryana | Uklana | 48 | Scheduled Caste | Polling Percentage | 71.21 | Value in Percentage | |
2019 | Haryana | Uklana | 48 | Scheduled Caste | Polling Stations | 203 | value in absolute number | |
2019 | Haryana | Uchana Kalan | 37 | General | Polling Percentage | 76.86 | Value in Percentage | |
2019 | Haryana | Uchana Kalan | 37 | General | Polling Stations | 225 | value in absolute number | |
2019 | Haryana | Tosham | 58 | General | Polling Percentage | 70.04 | Value in Percentage | |
2019 | Haryana | Tosham | 58 | General | Polling Stations | 249 | value in absolute number | |
2019 | Haryana | Tohana | 39 | General | Polling Percentage | 80.62 | Value in Percentage | |
2019 | Haryana | Tohana | 39 | General | Polling Stations | 234 | value in absolute number |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Haryana [Data set]. Dataful. https://dataful.in/datasets/14405