This Dataset contains Bank Group-wise Gross and Net NPAs and advances of Scheduled Commercial Banks. It also has Gross NPA as a Percentage of Gross Advances and Net NPA as a Percentage of Net Advances as of 31 March of a financial year Notes : 1. Data for 2021-22 are provisional. 2. Data for 2013-14 pertains to all Private Sector Banks. 3. Data on Scheduled Commercial Banks & Public Sector Ba...
fiscal_year | bank_group | category | amount | ratio | unit |
---|---|---|---|---|---|
2022-23 | Scheduled Commercial Banks | Gross Advances | 14761838 | amount in rupees crore | |
2022-23 | Scheduled Commercial Banks | Net Advances | 14319355 | amount in rupees crore | |
2022-23 | Scheduled Commercial Banks | Gross NPAs | 571546 | amount in rupees crore | |
2022-23 | Scheduled Commercial Banks | Gross NPAs as Percentage of Gross Advances | 3.9 | ratio in percentage | |
2022-23 | Scheduled Commercial Banks | Gross NPAs as Percentage of Total Assets | 2.4 | ratio in percentage | |
2022-23 | Scheduled Commercial Banks | Net NPAs | 135333 | amount in rupees crore | |
2022-23 | Scheduled Commercial Banks | Net NPAs as Percentage of Net Advances | 0.9 | ratio in percentage | |
2022-23 | Scheduled Commercial Banks | Net NPAs as Percentage of Total Assets | 0.6 | ratio in percentage | |
2021-22 | Scheduled Commercial Banks | Gross Advances | 12750006 | amount in rupees crore | |
2021-22 | Scheduled Commercial Banks | Net Advances | 12198769 | amount in rupees crore |
Reserve Bank of India. Fiscal Year and Bank Group-Wise Gross and Net NPAs of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/144