This Dataset contains Constituency and Gender-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in West Bengal Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | category | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Filed | Male | 9 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Rejected | Male | 0 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Withdrawn | Male | 0 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Number of Contesting Candidates | Male | 9 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Forfeited Deposits | Male | 7 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Filed | Female | 2 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Rejected | Female | 0 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Nominations Withdrawn | Female | 0 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Number of Contesting Candidates | Female | 2 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Forfeited Deposits | Female | 2 | value in absolute number |
Election Commission of India. Constituency-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in West Bengal [Data set]. Dataful. https://dataful.in/datasets/14395