This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in West Bengal Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Runner | TANMOY GHOSH | All India Trinamool Congress | 76959.0 | votes in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Winner | BHASKAR BHATTACHARYA | Bharatiya Janata Party | 85644.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Uttar | Uluberia North | 177 | Scheduled Caste | Runner | SWAMI MANGALANANDA PURI | Bharatiya Janata Party | 92462.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Uttar | Uluberia North | 177 | Scheduled Caste | Winner | PULAK ROY | All India Trinamool Congress | 109649.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Purba | Uluberia Purba | 176 | General | Runner | BIMAL KUMAR DAS | All India Trinamool Congress | 89143.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Purba | Uluberia Purba | 176 | General | Winner | CHIRAN BERA | Bharatiya Janata Party | 93320.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Dakshin | Uluberia South | 178 | General | Runner | NADEBASI JANA | All India Trinamool Congress | 103391.0 | votes in absolute number | |
| 2026 | West Bengal | Uluberia Dakshin | Uluberia South | 178 | General | Winner | DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) | Bharatiya Janata Party | 125651.0 | votes in absolute number | |
| 2026 | West Bengal | Udaynarayanpur | Udaynarayanpur | 182 | General | Runner | SUBIR CHATTERJEE (TINKAI) | All India Trinamool Congress | 108937.0 | votes in absolute number | |
| 2026 | West Bengal | Udaynarayanpur | Udaynarayanpur | 182 | General | Winner | ANUPAM GHOSH | Bharatiya Janata Party | 115608.0 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in West Bengal [Data set]. Dataful. https://dataful.in/datasets/14364