This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Haryana
| year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Haryana | Yamunanagar | 9 | General | Runner | RAMAN TYAGI | Indian National Congress | 50748 | votes in absolute number | |
| 2024 | Haryana | Yamunanagar | 9 | General | Winner | GHANSHYAM DASS | Bharatiya Janata Party | 73185 | votes in absolute number | |
| 2024 | Haryana | Uklana | 48 | Scheduled Caste | Runner | ANOOP DHANAK | Bharatiya Janata Party | 50356 | votes in absolute number | |
| 2024 | Haryana | Uklana | 48 | Scheduled Caste | Winner | NARESH SELWAL | Indian National Congress | 78448 | votes in absolute number | |
| 2024 | Haryana | Uchana Kalan | 37 | General | Runner | BRIJENDRA SINGH | Indian National Congress | 48936 | votes in absolute number | |
| 2024 | Haryana | Uchana Kalan | 37 | General | Winner | DEVENDER CHATAR BHUJ ATTRI | Bharatiya Janata Party | 48968 | votes in absolute number | |
| 2024 | Haryana | Tosham | 58 | General | Runner | ANIRUDH CHAUDHARY | Indian National Congress | 62157 | votes in absolute number | |
| 2024 | Haryana | Tosham | 58 | General | Winner | SHRUTI CHOUDHRY | Bharatiya Janata Party | 76414 | votes in absolute number | |
| 2024 | Haryana | Tohana | 39 | General | Runner | DEVENDER SINGH BABLI | Bharatiya Janata Party | 77686 | votes in absolute number | |
| 2024 | Haryana | Tohana | 39 | General | Winner | PARAMVIR SINGH | Indian National Congress | 88522 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Haryana [Data set]. Dataful. https://dataful.in/datasets/14342