This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Goa
year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Goa | Velim | 35 | General | Runner | D'SILVA SAVIO | Indian National Congress | 5221 | votes in absolute number | |
2022 | Goa | Velim | 35 | General | Winner | CRUZ SILVA | Aam Aadmi Party | 5390 | votes in absolute number | |
2022 | Goa | Vasco Da Gama | 25 | General | Runner | Jose Luis Carlos Almeida | Indian National Congress | 9461 | votes in absolute number | |
2022 | Goa | Vasco Da Gama | 25 | General | Winner | Krishna V. Salkar | Bharatiya Janata Party | 13118 | votes in absolute number | |
2022 | Goa | Valpoi | 19 | General | Runner | TUKARAM BHARAT PARAB | Revolutionary Goans Party | 6377 | votes in absolute number | |
2022 | Goa | Valpoi | 19 | General | Winner | VISHWAJIT PRATAPSINGH RANE | Bharatiya Janata Party | 14462 | votes in absolute number | |
2022 | Goa | Tivim | 4 | General | Runner | KAVITA KANDOLKAR | All India Trinamool Congress | 7363 | votes in absolute number | |
2022 | Goa | Tivim | 4 | General | Winner | NILKANTH RAMNATH HALARNKAR | Bharatiya Janata Party | 9414 | votes in absolute number | |
2022 | Goa | Taleigao | 12 | General | Runner | TONY ALFREDO RODRIGUES | Indian National Congress | 8126 | votes in absolute number | |
2022 | Goa | Taleigao | 12 | General | Winner | JENNIFER MONSERRATE | Bharatiya Janata Party | 10167 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Goa [Data set]. Dataful. https://dataful.in/datasets/14340