This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Delhi
year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Delhi | Wazirpur | 17 | General | Runner | RAJESH GUPTA | Aam Aadmi Party | 43296 | votes in absolute number | |
2025 | Delhi | Wazirpur | 17 | General | Winner | POONAM SHARMA | Bharatiya Janata Party | 54721 | votes in absolute number | |
2025 | Delhi | Vishwas Nagar | 59 | General | Runner | DEEPAK SINGHAL | Aam Aadmi Party | 47099 | votes in absolute number | |
2025 | Delhi | Vishwas Nagar | 59 | General | Winner | OM PRAKASH SHARMA | Bharatiya Janata Party | 72141 | votes in absolute number | |
2025 | Delhi | Vikaspuri | 31 | General | Runner | MAHINDER YADAV | Aam Aadmi Party | 122688 | votes in absolute number | |
2025 | Delhi | Vikaspuri | 31 | General | Winner | PANKAJ KUMAR SINGH | Bharatiya Janata Party | 135564 | votes in absolute number | |
2025 | Delhi | Uttam Nagar | 32 | General | Runner | POSH BALYAN | Aam Aadmi Party | 73873 | votes in absolute number | |
2025 | Delhi | Uttam Nagar | 32 | General | Winner | PAWAN SHARMA | Bharatiya Janata Party | 103613 | votes in absolute number | |
2025 | Delhi | Tughlakabad | 52 | General | Runner | ROHTASH KUMAR | Bharatiya Janata Party | 47444 | votes in absolute number | |
2025 | Delhi | Tughlakabad | 52 | General | Winner | SAHI RAM | Aam Aadmi Party | 62155 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Delhi [Data set]. Dataful. https://dataful.in/datasets/14339