The dataset contains the storage capacity for food grains across the states. The storage capacity includes FCI (both owned and hired) and State Agencies.
year | zone | state | value | units |
---|---|---|---|---|
2022 | East Zone | Bihar | 12.07 | value in Lakh MT |
2022 | East Zone | Odisha | 6.44 | value in Lakh MT |
2022 | East Zone | West Bengal | 10.6 | value in Lakh MT |
2022 | East Zone | Sikkim | 0.11 | value in Lakh MT |
2022 | East Zone | Jharkhand | 4.28 | value in Lakh MT |
2022 | North-East Zone | Assam | 5.4 | value in Lakh MT |
2022 | North-East Zone | Arunachal Pradesh | 0.4 | value in Lakh MT |
2022 | North-East Zone | Tripura | 0.48 | value in Lakh MT |
2022 | North-East Zone | Manipur | 0.63 | value in Lakh MT |
2022 | North-East Zone | Nagaland | 0.58 | value in Lakh MT |
Food Corporation of India. State-wise storage capacity of Food grains [Data set]. Dataful. https://dataful.in/datasets/14287