This Dataset contains indicators-wise data related to Family Planning, Maternal Health, and Immunization under HMIS for for each district of Himachal Pradesh. It also contains age-group and rural and urban facility wise data.
fiscal_year | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | Himachal Pradesh | Una | M22 Adolscent Health | Number of sanitary napkin packs distributed free to ASHA | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Drop Back home under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Interfacility transfers when needed under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Home to facility transport under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Diagnostics under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M22 Adolscent Health | Number of sanitary napkin packs sold to adolescent girls | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M22 Adolscent Health | Number of adolescent girls provided sanitary napkin packs | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Una | M22 Adolscent Health | Number of out of school adolscent girls (10-19 years) provided albendazole at Anganwadi Centres | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | Himachal Pradesh | Bilaspur | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | Total | 5950 | value in Absolute Number | value: data is provisional |
2021-22 | Himachal Pradesh | Bilaspur | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | Total | 5764 | value in Absolute Number | value: data is provisional |
Health Management Information System. District and Year-wise data related to all Health Indicators under Health Management Information System (HMIS) for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14268