This Dataset contains indicators-wise data related to Family Planning, Maternal Health, and Immunization under HMIS for for each district of West Bengal. It also contains age-group and rural and urban facility wise data.
fiscal_year | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | West Bengal | Purulia | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 – 1 | Number of children covered under WIFS JUNIOR (6 - 10 years ) provided 4-5 IFA tablets in schools | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Drop Back home under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Interfacility transfers when needed under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of adolescent girls attended monthly meeting | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of sanitary napkin packs distributed free to ASHA | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of sanitary napkin packs sold to adolescent girls | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of adolescent girls provided sanitary napkin packs | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of out of school adolscent girls (10-19 years) provided albendazole at Anganwadi Centres | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Number of out of school adolscent girls (10-19 years) provided 4 IFA tablets at Anganwadi Centres | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | West Bengal | Purulia | M22 Adolscent Health | Boys (6th -12th class) provided albendazole in schools | Rural | Total | value in Absolute Number | value: data is provisional |
Health Management Information System. District and Year-wise data related to all Health Indicators under Health Management Information System (HMIS) for West Bengal [Data set]. Dataful. https://dataful.in/datasets/14245