This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for North Twenty Four Parganas district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | West Bengal | North Twenty Four Parganas | Hasnabad | M9 CHILD IMMUNISATION | Child immunisation - BCG | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2686 | value in Absolute Number | |
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Accidents/Burn cases | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Suicide | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Animal bites and stings | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | North Twenty Four Parganas | Titagarh Municipalit | M11 NVBDCP | Malaria (Microscopy Tests ) - Plasmodium Falciparum test positive | Rural | TOTAL | value in Absolute Number |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the North Twenty Four Parganas district of West Bengal [Data set]. Dataful. https://dataful.in/datasets/14232