This Dataset contains Ministry wise funds transferred by Government of India to various schemes under different ministries as per Public Financial Management System (PFMS)
fiscal_year | grant_id | dept_or_ministry | scheme_id | scheme_name | plan_outlay | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DN87 | SARASWATI VIDYA YOJANA | 4.5 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DN70 | UT DNHDD-SCHEME FOR LOAN AND SUBSIDY FOR MANURES AND FERTILIZERS | 0.5 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DN37 | UT DNHDD - DADRA AND NAGAR HAVELI AND DAMAN AND DIU DISASTER RESPONSE FUND SCHEME | 0.9 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD8 | UT DD - FINANCIAL ASSISTANCE TO THE BOAT OWNERS/FISHERMAN CAPTURED BY PAKISTAN MARINE SECURITY AGENCY | 0.15 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD62 | UT DD-Scheme For Promotion of Affordable Rental Smart Housing(SPARSH) | 0.05 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD3 | UT DD-CRAFTSMEN TRAINING SCHEME | 0.01 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD16 | UT DD - SMALL SCALE POULTRY UNIT (SSPU) | 0.2 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD15 | UT DD - SMALL SCALE DAIRY UNIT (SSDU) | 0.15 | INR | plan_outlay in Crore | |
2024-25 | 54 | Dadra and Nagar Haveli AND Daman and Diu | DD14 | UT DD - INTEGRATED DAIRY DEVELOPMENT PROJECT (IDDP) | 0.1 | INR | plan_outlay in Crore | |
2024-25 | 53 | Chandigarh | CH9 | UT Chd Scholarships/Stipends of CCET | 0.5 | INR | plan_outlay in Crore |
Ministry of Finance. Master Data: Year and Scheme-wise transfer of fund to different ministries by Government of India under PFMS [Data set]. Dataful. https://dataful.in/datasets/1321