This dataset contains the production value of sub-sectors under the capital goods sector
fiscal_year | state | category | value | currency_unit | unit | note |
---|---|---|---|---|---|---|
2013-14 | All India | Machine Tools | 3481 | INR | value in Crores | |
2014-15 | All India | Machine Tools | 4230 | INR | value in Crores | |
2015-16 | All India | Machine Tools | 4727 | INR | value in Crores | |
2016-17 | All India | Machine Tools | 5803 | INR | value in Crores | |
2017-18 | All India | Machine Tools | 7294 | INR | value in Crores |
Ministry of Heavy Industries. Year-wise production data of sub-sectors of capital goods sector [Data set]. Dataful. https://dataful.in/datasets/1289