The data shows the associations registered with FCRA in different districts of different states of India and their registration number and returns filed by them in different financial years and amount of returns . Note:- (1)The Foreign Contribution (regulation) Act, 2010 is an act of the Parliament of India, by the 42nd A...
state | district | year | quater | registration_no | association_name | fc_amount_received |
---|---|---|---|---|---|---|
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147110150 | Mass Welfare Society | 1041521.51 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120226 | National Indian Association Of Women Calcutta | 0 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120430 | Tiljala Shed | 1248955 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120437 | Organ For Friends Energies & Resources | 1980625 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120561 | Tea Action | 19954014 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120589 | Missionaries Of The Word | 16046682 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120662 | Rajabazar Education and Awareness Development Society | 1887286 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120895 | Seva Bikash Public Trust | 16000000 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147110904 | VAANI DEAF CHILDREN FOUNDATION | 469530.84 |
West Bengal | Kolkata | 2021-2022 | JAN,2022 - MAR,2022 | 147120021 | Salesian Province Of Calcutta | 814738 |
Ministry of Home Affairs. Year, State and district wise Associations who received amount under FCRA [Data set]. Dataful. https://dataful.in/datasets/1283