This data set includes the allocation made by Centre to North Eastern States under Scheme for Security Related Expenditure
fiscal_year | state | value | currency | units | notes |
---|---|---|---|---|---|
2001-02 | Assam | 92.86 | INR | value in crores | |
2001-02 | Nagaland | 12.71 | INR | value in crores | |
2001-02 | Manipur | 7.75 | INR | value in crores | |
2001-02 | Tripura | 27.7 | INR | value in crores | |
2001-02 | Arunachal Pradesh | 1.9 | INR | value in crores | |
2001-02 | Meghalaya | 0.6 | INR | value in crores | |
2001-02 | Total | 143.52 | INR | value in crores | |
2002-03 | Assam | 68.01 | INR | value in crores | |
2002-03 | Nagaland | 22.42 | INR | value in crores | |
2002-03 | Manipur | 7.64 | INR | value in crores |
Ministry of Home Affairs. Allocation made to North East States under Scheme of Security Related Expenditure (SRE) [Data set]. Dataful. https://dataful.in/datasets/1279