This dataset contains the share of employees/workers in each of the 9 sectors in each quarter.
fiscal_year | quarter | sector | share | unit | note |
---|---|---|---|---|---|
2022-23 | Q2 | Manufacturing | 43.39 | share in percentage | |
2022-23 | Q2 | Construction | 1.53 | share in percentage | |
2022-23 | Q2 | Trade | 5.52 | share in percentage | |
2022-23 | Q2 | Transport | 3.73 | share in percentage | |
2022-23 | Q2 | Education | 16.59 | share in percentage |
Ministry of Labour and Employment. Year, Quarter and Sector-wise share of employment [Data set]. Dataful. https://dataful.in/datasets/1255