The amount allocated and that disbursed for the Prime Minister's Employment Guarantee Programme between 2016-17 and 2021-22 (up to 31 January 2022) has been compiled in this dataset, based on information from Parliament responses.
fiscal_year | state | allocated/released | value | unit | currency_type | note |
---|---|---|---|---|---|---|
2016-17 | All India | allocated | 1120 | value in crore | INR | |
2017-18 | All India | allocated | 1195 | value in crore | INR | |
2018-19 | All India | allocated | 2118.8 | value in crore | INR | |
2019-20 | All India | allocated | 2464.44 | value in crore | INR | |
2020-21 | All India | allocated | 2159.49 | value in crore | INR |
Ministry of Micro, Small and Medium Enterprises. Budget allocated and released under Prime Minister's Employment Generation Programme (PMEGP) [Data set]. Dataful. https://dataful.in/datasets/1237