Year, State-wise estimated employment generated released under Prime Minister's Employment Generation Programme (PMEGP)
Dataset Overview
The estimated number of employment generated across states and national level under the Prime Minister's Employment Guarantee Programme since inception has been compiled in this dataset. It should be noted that data for Daman and Diu has been included with Gujarat and that for Dadra and Nagar Haveli has been included with Maharashtra.
Data Preview
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | 584 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Andhra Pradesh | 30184 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Arunachal Pradesh | 1264 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Assam | 14608 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Bihar | 40648 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Chandigarh | 80 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Chhattisgarh | 11880 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Delhi | 352 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Goa | 392 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024 |
2023-24 | Gujarat | 22256 | value in absolute numbers | fiscal_year: 2023-24 data is as of 30 January 2024, state: includes Daman and Diu |
Metadata
Tags
Citation
Ministry of Micro, Small and Medium Enterprises. Year, State-wise estimated employment generated released under Prime Minister's Employment Generation Programme (PMEGP) [Data set]. Dataful. https://dataful.in/datasets/1235