This dataset contains the all India and year-wise peak power scenario (peak demand, peak met and demand not met)
| fiscal_year | peak_power | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Peak Demand | 249856 | value in MW | |
| 2024-25 | Peak Met | 249854 | value in MW | |
| 2024-25 | Demand not Met | 2 | value in MW | |
| 2023-24 | Peak Demand | 243271 | value in MW | |
| 2023-24 | Peak Met | 239931 | value in MW |
Ministry of Power. Year and All India-wise Peak Power Scenario (Peak Demand, Peak Met and Demand not Met) [Data set]. Dataful. https://dataful.in/datasets/1215