This dataset contains the details about the improvements in railway tracks like the laying of new lines, conversion of narrow gauge to broad gauge, and the commissioning of double/multiple track lines
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | New lines laid | 2806 | value in Kilometers | |
2023-24 | Converted to Broad guage | 259 | value in Kilometers | |
2023-24 | Double/multi-tracking line | 2244 | value in Kilometers | |
2022-23 | New lines laid | 1815.49 | value in Kilometers | |
2022-23 | Converted to Broad guage | 242.2 | value in Kilometers |
Ministry of Railways. Railway track engineering works containing new lines laid, lines converted to broad gauge and double/multiple track lines commissioned of Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1209