This dataset contains the details about the year-wise improvements in railway tracks like the laying of new lines, conversion of narrow gauge to broad gauge, and the commissioning of double/multiple track lines
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2024-25 | New lines laid | 1105 | value in Kilometers | |
| 2024-25 | Converted to Broad guage | 166 | value in Kilometers | |
| 2024-25 | Double/multi-tracking line | 1977 | value in Kilometers | |
| 2023-24 | New lines laid | 2806 | value in Kilometers | |
| 2023-24 | Converted to Broad guage | 259 | value in Kilometers |
Ministry of Railways. All India and Year-wise new lines laid, lines converted to broad gauge and double/multiple track lines commissioned of Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1209