This dataset contains the total route kilometers for all guages and the electrified route kilometers of broad guage in India
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2022-23 | Total Route Kilometres | 68584 | value in Kilometres | |
2022-23 | Cumulative Kilometres Electrified out of Broad Gauge | 58074 | value in Kilometres | |
2021-22 | Total Route Kilometres | 68043 | value in Kilometres | |
2021-22 | Cumulative Kilometres Electrified out of Broad Gauge | 51804 | value in Kilometres | |
2020-21 | Total Route Kilometres | 68103 | value in Kilometres |
Ministry of Railways. Electrification of Route Kilometres by Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1195