The dataset contains the annual trend in the number of heatwave days as recorded by IMD in the Envi stats 2022 since 1967. Envi stats defines heat waves as "a prolonged period of excessive heat, often combined with excessive humidity"
year | state | avg_days | unit | note |
---|---|---|---|---|
2023 | Andhra Pradesh | 15 | avg_days in absolute numbers | |
2023 | Assam | 0 | avg_days in absolute numbers | |
2023 | Bihar | 18 | avg_days in absolute numbers | |
2023 | Chhattisgarh | 6 | avg_days in absolute numbers | |
2023 | Delhi | 4 | avg_days in absolute numbers | |
2023 | Gujarat | 0 | avg_days in absolute numbers | |
2023 | Haryana | 5 | avg_days in absolute numbers | |
2023 | Jharkhand | 13 | avg_days in absolute numbers | |
2023 | Karnataka | 1 | avg_days in absolute numbers | |
2023 | Madhya Pradesh | 1 | avg_days in absolute numbers |
Ministry of Statistics and Programme Implementation. Year and State-wise Number of Heatwave Days recorded annually as recorded by IMD and compiled by Envistats [Data set]. Dataful. https://dataful.in/datasets/1133