Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of the state. The Gross State Value Added at current prices for Gujarat has been compiled for various sectors like ...
| fiscal_year | state | sector | category | sub_category | amount | unit | note |
|---|---|---|---|---|---|---|---|
| 2023-24 | Gujarat | Primary | Agriculture, forestry and fishing | 34032485 | amount in lakh rupees | ||
| 2023-24 | Gujarat | Tertiary | Transport, storage, communication & services related to broadcasting | Road transport | 9115941 | amount in lakh rupees | |
| 2023-24 | Gujarat | Per Capita GSDP | 336875.11 | value in rupees | |||
| 2023-24 | Gujarat | Population | 72009000 | value in absolute number | |||
| 2023-24 | Gujarat | Gross State Domestic Product | 242580397.5 | amount in lakh rupees | |||
| 2023-24 | Gujarat | Subsidies on products | 2841782.22 | amount in lakh rupees | |||
| 2023-24 | Gujarat | Taxes on Products | 34705230.08 | amount in lakh rupees | |||
| 2023-24 | Gujarat | Total GSVA at Basic Prices | 210716949.64 | amount in lakh rupees | |||
| 2023-24 | Gujarat | Tertiary | Total | 75406732.77 | amount in lakh rupees | ||
| 2023-24 | Gujarat | Tertiary | Other services | 8344000 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Year-wise Gross State Value Added by Economic Activity (at current prices) - Gujarat [Data set]. Dataful. https://dataful.in/datasets/1107