The dataset contains year- and country-wise compiled data on the number of World Heritage Sites (WHS) inscribed by United Nations Education, Scientific and Cultural Organization (UNESCO), as of 2023
| as_on_date | country | properties_inscribed | unit | note |
|---|---|---|---|---|
| 09-02-2026 | Zimbabwe | 5 | properties inscribed in Count | |
| 09-02-2026 | Finland | 7 | properties inscribed in Count | |
| 09-02-2026 | Guatemala | 4 | properties inscribed in Count | |
| 09-02-2026 | Greece | 20 | properties inscribed in Count | |
| 09-02-2026 | Ghana | 2 | properties inscribed in Count | |
| 09-02-2026 | Germany | 55 | properties inscribed in Count | |
| 09-02-2026 | Georgia | 4 | properties inscribed in Count | |
| 09-02-2026 | Gambia | 2 | properties inscribed in Count | |
| 09-02-2026 | Gabon | 2 | properties inscribed in Count | |
| 09-02-2026 | France | 54 | properties inscribed in Count |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Year- and Country-wise Number of Sites Inscribed, as of 2023 [Data set]. Dataful. https://dataful.in/datasets/110