This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Ganjam district of Odisha. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | February | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5781 | value in Absolute Number | |
2015-16 | August | Odisha | Ganjam | Sorada | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Animal bites and stings | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | value in Absolute Number | ||
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Total number of pregnant women given 100 IFA tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5393 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Number of pregnant women given TT2 or Booster during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6129 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Number of pregnant women given TT1 during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6148 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Number of pregnant women received 3 ANC check ups during pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5855 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Number of Pregnant women registered under JSY | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6485 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Of which Number registered within first trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 4108 | value in Absolute Number | |
2015-16 | July | Odisha | Ganjam | Ganjam | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6485 | value in Absolute Number | |
2015-16 | August | Odisha | Ganjam | Sorada | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | 6 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Ganjam district of Odisha for the year 2015-16 [Data set]. Dataful. https://dataful.in/datasets/10886