This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for East Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | December | Meghalaya | East Khasi Hills | East Khasi Hills | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3315 | value in Absolute Number | |
2011-12 | September | Meghalaya | East Khasi Hills | East Khasi Hills | M2 Deliveries | Number of deliveries conducted at Home and attended by trained SBA(i.e. Doctor or Nurse or ANM) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 30 | value in Absolute Number | |
2011-12 | February | Meghalaya | East Khasi Hills | Urban Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2011-12 | February | Meghalaya | East Khasi Hills | Urban Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | 8 | value in Absolute Number | |
2011-12 | February | Meghalaya | East Khasi Hills | Urban Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | value in Absolute Number | ||
2011-12 | February | Meghalaya | East Khasi Hills | Urban Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | 8 | value in Absolute Number | |
2011-12 | September | Meghalaya | East Khasi Hills | East Khasi Hills | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 4454 | value in Absolute Number | |
2011-12 | September | Meghalaya | East Khasi Hills | East Khasi Hills | M1 Ante Natal Care Services ANC | Of which Number registered within first trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 836 | value in Absolute Number | |
2011-12 | September | Meghalaya | East Khasi Hills | East Khasi Hills | M1 Ante Natal Care Services ANC | Number of Pregnant women registered under JSY | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 934 | value in Absolute Number | |
2011-12 | September | Meghalaya | East Khasi Hills | East Khasi Hills | M1 Ante Natal Care Services ANC | Number of pregnant women received 3 ANC check ups during pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2474 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for East Khasi Hills district of Meghalaya for the year 2011-12 [Data set]. Dataful. https://dataful.in/datasets/10435