This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for East Jaintia Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | September | Meghalaya | East Jaintia Hills | East Jaintia Hills | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 437 | value in Absolute Number | |
2016-17 | June | Meghalaya | East Jaintia Hills | East Jaintia Hills | M2 Deliveries | Total number of deliveries conducted at Home and attended by trained or non-trained SBA (i.e. sum of 2.1.1.a and 2.1.1.b) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 132 | value in Absolute Number | |
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 2 | value in Absolute Number | |
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Total | 3 | value in Absolute Number | |
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | value in Absolute Number | ||
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 3 | value in Absolute Number | |
2016-17 | November | Meghalaya | East Jaintia Hills | Saipung Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | 3 | value in Absolute Number | |
2016-17 | June | Meghalaya | East Jaintia Hills | East Jaintia Hills | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 413 | value in Absolute Number | |
2016-17 | June | Meghalaya | East Jaintia Hills | East Jaintia Hills | M1 Ante Natal Care Services ANC | Of which Number registered within first trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 135 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for East Jaintia Hills district of Meghalaya for the year 2016-17 [Data set]. Dataful. https://dataful.in/datasets/10428