This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Mumbai Suburban district of Maharashtra. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | January | Maharashtra | Mumbai Suburban | Mumbai Suburban | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 8882 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | March | Maharashtra | Mumbai Suburban | Mumbai Suburban | M1 Ante Natal Care (ANC) | Number of PW provided full Course 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 10475 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | December | Maharashtra | Mumbai Suburban | Mumbai Suburban | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Mumbai Suburban district of Maharashtra for the year 2020-21 [Data set]. Dataful. https://dataful.in/datasets/10136