The data shows the year-wise production of coal, coal derivatives and coal by products from 2000 to 2015.
year | industry | industry_sector | number_capital | value | unit | note |
---|---|---|---|---|---|---|
2022 | Agriculture & Allied Activities | Private | Number of Companies | 11362 | value in Absolute Number | |
2022 | Industry | Private | Number of Companies | 49773 | value in Absolute Number | |
2022 | Manufacturing | Private | Number of Companies | 37119 | value in Absolute Number | |
2022 | Construction | Private | Number of Companies | 9423 | value in Absolute Number | |
2022 | Electricity, Gas & Water companies | Private | Number of Companies | 1691 | value in Absolute Number | |
2022 | Mining & Quarrying | Private | Number of Companies | 1540 | value in Absolute Number | |
2022 | Services | Private | Number of Companies | 95491 | value in Absolute Number | |
2022 | Business Services | Private | Number of Companies | 38454 | value in Absolute Number | |
2022 | Community, Social and Personal Services | Private | Number of Companies | 20129 | value in Absolute Number | |
2022 | Real Estate and Renting | Private | Number of Companies | 5962 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Companies At Work By Industrial Activity (Number And Paid-Up Capital) [Data set]. Dataful. https://dataful.in/datasets/1009