The data shows the state and union territory-wise number of elected representatives of Panchayati Raj institutions and representations of underrepresented sections of the society in Panchayats in 2008. Note; 1. Elections to the Local Bodies are yet to be conducted for Jharkhand in 2008. 2. Intermediate Panchayat does not exist (2 Tier) for Goa, Manipur, Sikkim, Dadra and Nagar Haveli, Daman a...
year | state | panchayat_type | parameter | value | unit | note |
---|---|---|---|---|---|---|
2008 | Andhra Pradesh | Gram Panchayat | Total | 208291 | value in Absolute Number | |
2008 | Arunachal Pradesh | Gram Panchayat | Total | 6485 | value in Absolute Number | |
2008 | Assam | Gram Panchayat | Total | 22898 | value in Absolute Number | |
2008 | Bihar | Gram Panchayat | Total | 117397 | value in Absolute Number | |
2008 | Chhattisgarh | Gram Panchayat | Total | 157250 | value in Absolute Number | |
2008 | Goa | Gram Panchayat | Total | 1509 | value in Absolute Number | state: Intermediate Panchayat does not exist (2 Tier) |
2008 | Gujarat | Gram Panchayat | Total | 109209 | value in Absolute Number | |
2008 | Haryana | Gram Panchayat | Total | 66588 | value in Absolute Number | |
2008 | Himachal Pradesh | Gram Panchayat | Total | 22654 | value in Absolute Number | |
2008 | Jammu and Kashmir | Gram Panchayat | Total | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Number of Elected Representatives of Panchayati Raj Institutions: State-wise [Data set]. Dataful. https://dataful.in/datasets/1002