Data in table tells us the year-wise Postal Life Insurance Policies issued. Table calculates total of the balance at the beginning of the year and amount issued during the year. Further total deduction due to effect - of conversion, of death, of maturity, by surrender and by lapse and cancellation is calculated. At the end of the year final balance is calculated in ten million rupees from 2000-01 ...
fiscal_year | insurance_policy | insurance_policy_type | number_amount | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2000-01 | Balance at the beginning of the year | Number | 23665.39 | INR | value in Hundred | ||
2001-02 | Balance at the beginning of the year | Number | 24187.74 | INR | value in Hundred | ||
2002-03 | Balance at the beginning of the year | Number | 24747.09 | INR | value in Hundred | ||
2003-04 | Balance at the beginning of the year | Number | 25647.12 | INR | value in Hundred | ||
2004-05 | Balance at the beginning of the year | Number | 26748.18 | INR | value in Hundred | ||
2005-06 | Balance at the beginning of the year | Number | 28578 | INR | value in Hundred | ||
2006-07 | Balance at the beginning of the year | Number | 30982.48 | INR | value in Hundred | ||
2007-08 | Balance at the beginning of the year | Number | 32978.25 | INR | value in Hundred | ||
2008-09 | Balance at the beginning of the year | Number | 35500.84 | INR | value in Hundred | ||
2009-10 | Balance at the beginning of the year | Number | 38415.39 | INR | value in Hundred |
Ministry of Statistics and Programme Implementation. Year-wise Postal life Insurance policies issued [Data set]. Dataful. https://dataful.in/datasets/1000