| time_period | bank_name | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 31-03-2025 | Idbi Bank Limited | Credit Risk | Gross NPAs | 6695.15 | value in rupees crore | value: Cumulative data |
| 31-03-2025 | Idbi Bank Limited | Credit Risk | Gross Advances | 224756.97 | value in rupees crore | value: Cumulative data |
| 31-03-2025 | Idbi Bank Limited | Credit Risk | Gross NPAs to Gross Advances Ratio | 2.98 | value in percentage | value: Cumulative data |
| 2024-25 | Idbi Bank Limited | Credit Risk | New Acretion to NPAs from Standard Advances | 1903 | value in rupees crores | value: Fiscal year data |
| 2024-25 | Idbi Bank Limited | Credit Risk | Actual Recoveries | 1833 | value in rupees crores | value: Fiscal year data |
| 2024-25 | Idbi Bank Limited | Credit Risk | Write-Offs | 1124 | value in rupees crores | value: Fiscal year data |
| 2024-25 | Idbi Bank Limited | Profitability | Provisions and Contingencies | 3563.43 | value in rupees crore | value: Fiscal year data |
| 2024-25 | Idbi Bank Limited | Profitability | Operating Profit | 11078.6 | value in rupees crore | value: Fiscal year data |
| 31-03-2025 | Idbi Bank Limited | Risk Exposure | Contingent Liabilities | 322995.72 | value in rupees crore | value: Cumulative data |
| 31-03-2025 | Idbi Bank Limited |
Reserve Bank of India. Year wise Performance Statistics of IDBI Bank- Credit Risk, Profitability, Risk Exposure, Operational Risk, Customer Service [Data set]. Dataful. https://dataful.in/datasets/23857
The dataset consists of the Year wise performance statistics of IDBI bank- Credit Risk, Profitability, Risk Exposure, Operational Risk, Customer Service
| Risk Exposure |
| Exposure to sensitive sectors |
| 94142 |
| value in rupees crore |
| value: Cumulative data |