This Dataset contains state, year and month wise Indian Companies registered in India for the month of November in 2022. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | November | Tamil Nadu | Chennai | MOSO FASHIONS PRIVATE LIMITED | 46/4 MULLAI STREET EZHIL NAGAR TRICHY Tiruchirappalli 620014 | Non-Government | Private Company | 30-11-2022 | U17299TN2022PTC157003 | Active | 1000000 | 100000 | 17299 | Manufacturing (Textiles) | |
2022 | November | Maharashtra | Mumbai | GENEJUNTION HEALTHCARE SERVICES PRIVATELIMITED | F-7 Laxmi Mills, Shakti Mills lane, Off Dr E Moses Road, Mahalaxmi, Mumbai Mumbai Mumbai City 400011 | Non-Government | Private Company | 30-11-2022 | U73100MH2022PTC394372 | Active | 100000 | 100000 | 73100 | Community, personal & Social Services | |
2022 | November | Telangana | Hyderabad | RSC SOFTWARE SOLUTIONS PRIVATE LIMITED | 2-10-1614/18 Chaitanyapuri Karimnagar Karimnagar 505001 | Non-Government | Private Company | 30-11-2022 | U72900TG2022PTC168764 | Active | 100000 | 100000 | 72900 | Business Services | |
2022 | November | Kerala | Ernakulam | AETHERIC ENTERPRISES PRIVATE LIMITED | 2nd Floor, Al-madeena Complex, Kanyakulangara Vembayam Thiruvananthapuram 695615 | Non-Government | Private Company | 30-11-2022 | U52100KL2022PTC079086 | Active | 1000000 | 10000 | 52100 | Trading | |
2022 | November | Maharashtra | Pune | TECHMODERN AUTO INDUSTRIES PRIVATELIMITED | C/O Rajesh Vitthal Kumbhar, House No-575 Nade,Tal- Patan, Dist-Satara, PIN-415206 Patan Satara 415206 | Non-Government | Private Company | 30-11-2022 | U34300PN2022PTC216539 | Active | 100000 | 100000 | 34300 | Manufacturing (Machinery & Equipments) | |
2022 | November | Maharashtra | Pune | D&V HAIR AND BEAUTY PRIVATE LIMITED | S. NO. 320/21, SHOP NO. 19, AMBA COMPLEX M.G. ROAD, CAMP PUNE Pune 411001 | Non-Government | Private Company | 30-11-2022 | U93020PN2022PTC216538 | Active | 500000 | 100000 | 93020 | Community, personal & Social Services | |
2022 | November | Odisha | Cuttack | UNIFIELD CONSTRUCTIONS PRIVATE LIMITED | Plot No. 320/1100, 321/1099 & 322 Baradihi, Kusumber, Astaranga Puri 752109 | Non-Government | Private Company | 30-11-2022 | U45202OR2022PTC041316 | Active | 1500000 | 200000 | 45202 | Construction | |
2022 | November | Uttar Pradesh | Kanpur | ACRUX DECOR PRIVATE LIMITED | C/O NEERU SINGH KHANJAHANPUR PHOOLPUR AZAMGARH Azamgarh 223222 | Non-Government | Private Company | 30-11-2022 | U36990UP2022PTC174237 | Active | 100000 | 100000 | 36990 | Manufacturing (Others) | |
2022 | November | Tamil Nadu | Chennai | BBIOT TECHNOLOGIES PRIVATE LIMITED | B&B Mayflower Plaza,Shop No. 24Karnambut Katpadi Taluk, Vellore-632519 Vellore Vellore 632519 | Non-Government | Private Company | 30-11-2022 | U72900TN2022PTC157004 | Active | 500000 | 8000 | 72900 | Business Services | |
2022 | November | Uttar Pradesh | Kanpur | VHA BIOPHARMA PRIVATE LIMITED | 19, RDC RAJ NAGAR GHAZIABAD Ghaziabad 201002 | Non-Government | Private Company | 30-11-2022 | U51909UP2022PTC174236 | Active | 1500000 | 1500000 | 51909 | Trading |
Ministry of Corporate Affairs. Indian companies registered in India in November 2022 [Data set]. Dataful. https://dataful.in/datasets/1469